August wrap-up
No. 31 was Being John Malkovich (1999, Spike Jonze).
No. 30 was Madonna: Truth or Dare (1991, Alek Keshishian).
No. 29 was Ferris Bueller’s Day Off (1986, John Hughes).
No. 28 was Do the Right Thing (1989, Spike Lee).
No. 27 was The Pelican Brief (1993, Alan J. Pakula).
No. 26 was The Freshman (1990, Andrew Bergman).
No. 25 was The Paper (1994, Ron Howard).
Final scoreboard
| 1. | tmantones | 39 |
| 2. | Carrie | 38 |
| 3. | vistavision | 27 |
| 4. | smoothmusic | 18 |
| 5. | Coasterboy | 17 |
| 6. | CindyLouWho | 16 |
| 7. | rumplefin | 13 |
| 8. | monsieurxander | 10 |
| 9. | Moe | 6 |
| 10. | Brad | 5 |
| Hillary | 5 | |
| 12. | drunkpoet | 2 |
| 13. | joechummer | 1 |
| kaneda | 1 | |
| Points possible | 31 | |
|---|---|---|
| Total players | 62 | |






